1987 Cal 25 National Regatta Results
Detroit Michigan
Lake St Clair
September 5-6-7, 1987
Sail # Yacht Name Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Total Position
835 Jo Mama Feldman-Tusa-Bremer 2 1 1 1 1 6 1
749 Nemisis John Bianco 5 8 6 2 2 23 2
5633 Clytie Dale Marshall 7 5 8 4 3 27 3
626 Impatient John Lesesne 10 7 2 5 6 30 4
1633 Draco Brian Shenstone 4 9 5 3 10 31 5
726 Annie Mayme Tom Schrieber 6 12 4 9 5 36 6
740 Caliber Greg Dunn 3 4 7 12 12 38 7
1204 Da Boot Jeff Kline 1 11 14 6 7 39.75 8
141 Christmas Steve Frietas 9 3 11 13 4 40 9
454 Jeleous Mistress Jon Shefferly 14 2 3 14 14 47 10
684 Stormalong Bob Orr 15 6 DSQ 10 9 53 11
742 Intensity Jim Murphy 12 13 10 7 13 55 12
514 Elusive Bob Nicolson 13 15 9 11 11 59 13
1843 Sloup du Jour Jim Miller 16 14 12 15 8 65 14
15866 Clouseau Todd Hughs 11 16 13 8 DNS 68 15
1070 Herd Gardner 8 10 DNS DNS DNS 75 16
1239 DNS DNS DNS DNS DNS 76 17
423 DNS DNS DNS DNS DNS 76 18