ANNAPOLIS RACE WEEK - FLEET 3
Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, September 3, 2007 6:48:23 PM EDT


( Entries=52) Cal 25 | Catalina 27 | J 24 | PHRF C | PHRF N

Division: Cal 25 (19 boats) (top)

Pos Sail   Boat   Skipper      1         2         3         5         6         7      Total
 Points 
Pos
1   1633   Draco   Brian Shenstone &, Bob Orr   1   2   1   1   1   1   7.00   1
2   453   Upchuck   Praley, Jimmy The   3   1   4   2   2   2   14.00   2
3   1813   CL 2   Swanhart, Geoffrey   4   4   2   7   5   4   26.00   3
4   1242   One Eyed Jack   Bollhorst, Lee & Kyle   2   9   3   3   4   11   32.00   4
5   1226   White Cap   Bloomfield, Timothy J.   8   8   5   4   3   5   33.00   5
6   896   Zephyr   Hoyt, David K.   5   3   6   5   7   7   33.00   6
7   460   Fahrvergnügen   Husar, Charles T.   7   7   7   9   6   8   44.00   7
8   1606   Krigare   Lostrom, Erik   6   6   13   11   8   3   47.00   8
9   1203   Harlequin   Surla, Leo T.   10   5   8   10   9   6   48.00   9
10   1655   Three Amigos   Rogers, Chris   9   16   10   6   10   9   60.00   10
11   466   BadaBoom   Maiorano, Gerald   13   10   9   8   11   10   61.00   11
12   1651   Indefatigable   Sauvageot, Scott   11   11   11   14   14   14   75.00   12
13   478   Love Shack   Goldenberg, Barton   15   12   14   13   12   13   79.00   13
14   1821   Cal Tip'n   Merritt, Kristi   14   15   15   12   13   12   81.00   14
15   1718   Flying Horses   Battle, William   16   17   16   15   15   15   94.00   15
16   681   RONIN   Sheils, Peter   12   13   12   20/DNC   20/DNC   20/DNC   97.00   16
17   503   Short Bus   Sullivan, Chris   17   14   17   20/DNF   20/DNS   20/DNS   108.00   17
18T   237   Wahoo X   Cameron, Sir Racer X   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   120.00T   18T
18T   1695   Celeritas   Renaut, Gilbert   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   20/DNC   120.00T   18T
Notes
(1) Scoring System is ISAF Low Point 2005-2008
(2) Time limit expired (TLE) penalty is: Finishers plus 2